Main tariffs of contributions of economically active population
Persons on employment contract | 6,98% of income | paragraph 1-2 of Article 17 of the Law on Health Insurance |
Persons on copyright agreement, sportsmen, etc. | 6,98% of income, on the basis of which social insurance contributions are calculated* | paragraph 3 of Article 17 of the Law on Health Insurance |
Self-employed without business license | 6,98% of income, on the basis of which social insurance contributions are calculated* | paragraph 4 of Article 17 of the Law on Health Insurance |
Self-employed with business license | 6,98% of the minimum monthly earnings | paragraph 5 of Article 17 of the Law on Health Insurance |
Owners of individual companies, members of agriculture communities | 6,98% of the sum on the basis of which their social insurance contributions are calculated * | paragraph 6 of Article 17 of the Law on Health Insurance |
Other persons paying contributions by themselves | 6,98% of the minimum monthly earnings | paragraph 11 of Article 17 of the Law on Health Insurance |
* But not less than 6,98% of 12 minimum monthly earnings valid on the last day of each appropriate month of that year. After on 1 January 2020 the minimum months gross salary was increased to EUR 607 the compulsory health insurance contribution was set at EUR 42,37 per month.